Most Recent Lawrenceburg Homes For Sale
| View All Lawrenceburg Homes For Sale | ||
|
9680 Buttermilk Ridge Rd, Lawrenceburg, TN 38464 | $60,000 1 bed, 1 bath |
|
527 E Gaines St, Lawrenceburg, TN 38464 | $99,000 3 beds, 2 baths |
|
500 E Gaines St, Lawrenceburg, TN 38464 | $250,000 |
Real Estate Resources |
Lawrenceburg Apartments
There are 12 apartments found in and near the Lawrenceburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Stonegate Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
| Stonegate Mortgage Corp | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings